The third-generation iPhone SE and the iPhone 13 are now Apple’s most inexpensive iPhone options, starting at $429 and $599, respectively. Apple released the iPhone 13 in late 2021 and has bumped it down in price since then to make it more accessible as new models have been released. On the other hand, the third-generation iPhone SE launched in early 2022, refreshing the most affordable iPhone option in the lineup.
With just $170 between them, should you get the smaller entry-level iPhone that still has a Touch ID Home button or the all-screen model that has come down in price over time? Our guide helps to answer the question of how to decide which of these two iPhones is best for you.
iPhone SE (third-generation) | iPhone 13 |
---|---|
Design of 2017’s iPhone 8, featuring rounded edges, a Home button, and large bezels at the top and bottom of the display | Design based on 2020’s iPhone 12, featuring flat sides, diagonally arranged rear cameras, and an edge-to-edge display with a “notch” TrueDepth camera array for Face ID |
Glass front and back | Ceramic Shield front and glass back |
4.7-inch Retina HD LCD display | 6.1-inch Super Retina XDR OLED display |
625 nits max brightness (typical) | 800 nits max brightness (typical) and 1,200 nits peak brightness (HDR) |
1400:1 contrast ratio (typical) | 2,000,000:1 contrast ratio (typical) |
Touch ID | Face ID |
15-hour battery life (during video playback) | 19-hour battery life (during video playback) |
Single rear camera | Dual rear cameras with 2x optical zoom range |
12-megapixel Main camera with ƒ/1.8 aperture | 12-megapixel Main camera with ƒ/1.6 aperture |
12-megapixel Ultra Wide camera with ƒ/2.4 aperture | |
Optical image stabilization for video | Sensor-shift optical image stabilization for video |
Night mode | |
Cinematic mode for recording videos with shallow depth of field… |
… read more www.macrumors.com
We use income earning auto affiliate links. More on Sponsored links.